Indicative Outputs
Outputs from 1.8 million tonnes of waste
| Electricity (Gross) | 1,600,000MWh |
| Concrete Products | 235,000t |
| Pozzolanic Cement | 7,000t |
| Smelted Ferrous Metals (recovered 39,900t) | 70,000t* |
| Asphalt | 200,000t |
| Non-Ferrous Metals | 7,000t* |
| Recovered Mercury | 2t |
| Recovered Colloidal Sulphur | 3,800t |
| Recovered Acid (HCl (34%) | 30,000t |
| Virgin Glass Products | 40,000t |
| Recycled Glass Products | 35,000t |
| WEEE Shredding Materials | 15,000t (30,000 t capacity) |
| Waste Oil Recycling | 20,000t (90,000 t capacity) |
| Recycled Plastic Products | 30,000t |
| Multiple Effect Desalinated Water (123,000m3 p/d) | 44,895,000t |
| Residue to Landfill | 0t |
| Plus carbon dioxide credits | |
| * includes WEEE metallic faction less aluminium | |
| Note : All tonnage per annum |

